Property Attributes
- MLS#C7530085
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA WEST BROADMOOR
- Zip33947
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1043
- Price$ 404,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2169
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Beautiful 4 Bedrooms 2 Baths Home in Gulf Cove! It will have many nice upgraded features such as High Ceilings, WHOLE HOUSE, Granite in Kitchen & Baths, Stainless Steel Appliances ONLY (Microwave, Stove, Dishwasher), Upgraded Cabinets & Beautiful Pair of Exterior French Glass Doors that go out to the Lanai. It will have a Separate Tiled Shower in the Primary Bath, Step Ceiling in the Primary Bedroom, Irrigation System with Bahia Sod Package, City Water City Sewer. It is a MUST see! ** Builder Pays the Majority of closing costs with use of Preferred Lenders. All of our New Homes come with a 1 year/2 year/10-year Warranties.~ Prices are Subject to Change ~~ Subject to Errors & Omissions ~~
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $404,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | RSF5 |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA WEST BROADMOOR |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Rotonda Blvd N south turn left on Parade Circle. turn left on Broadmoor Rd, turn left again on Broadmoor Ln. Lot will be the 8th one on the left |
| High School | Port Charlotte High |
| City | ROTONDA WEST |
| Association Name | Derrick Hedges |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8807 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1043.85 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes of NW Florida, Inc |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 140 |
| Legal Description | RBM 000 0000 0140 ROTONDA WEST BROADMOOR LT 140 2281/877 2281/877 2306/611 2766/651 2813/1199 4325/1976 4410/1549 4683/1938 3449984 3450088 |
| Water Access Y/N | false |
| Monthly HOA Amount | 16.67 |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 8807 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 2807 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 2169/A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC