Property Attributes
- MLS#A4705752
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA HEIGHTS
- Zip33947
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 549
- Price$ 309,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Bright, open and beautifully designed, this 2025-built home immediately stands out for its light-filled interior and spacious modern kitchen. Crisp white cabinetry, generous counter space, stainless-steel appliances and an oversized center island create a fresh, contemporary look while providing plenty of room for everyday living, casual dining and entertaining. The open-concept layout seamlessly connects the kitchen and living areas, enhanced by recessed lighting, abundant natural light and beautiful wood-look laminate flooring throughout. Offering 3 bedrooms, 2 bathrooms and 1,588 sq. ft. of living space, the home combines a comfortable floor plan with clean, modern finishes. The primary bathroom features a spacious double vanity and ample storage. Additional features include impact windows throughout, an attached 2-car garage, paver driveway, a generous homesite and a very low HOA fee. Located in Rotonda West, the property puts you close to the lifestyle Southwest Florida is known for—golf, boating, fishing and Gulf Coast beaches, with the Englewood area and beautiful Boca Grande/Gasparilla Island within easy reach. New construction, a bright modern interior, impact windows and low HOA fees—all in a location that lets you enjoy the best of Southwest Florida.
| Price History | |
|---|---|
| 9/10/2026 | Listed $309,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Other,Private,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Other,Range,Refrigerator |
| Zoning | RSF5 |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA HEIGHTS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take the exit toward SR-776 West. Follow SR-776 to CR-771 (Placida Rd) and turn left. Continue to Rotonda Blvd W, turn right, then right again on Abbott Ct. Home is at the end of the street. From I-75, take the exit toward SR-776 West. Follow SR-776 to CR-771 (Placida Rd) and turn left. Continue to Rotonda Blvd W, turn right, then right again on Abbott Ct. Home is at the end of the street. |
| City | ROTONDA WEST |
| Association Name | Rotonda Heights Conservation Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9865 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 549.54 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4705752 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1860 |
| Legal Description | RHT 000 0000 1860 ROTONDA HEIGHTS LT 1860 622/1515 DC812/1395 812/1396 PR07-1598-EHN DC3209/2180-EHN OSA3218/105-EHN 3384/1627 3384/1628 4822/1742 3298227 |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.92 |
| Water View Y/N | false |
| Flood Zone Code | AE* |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Other,Private Mailbox,Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 9865 |
| Foundation Details | Other,Slab |
| Building Area Total | 2137 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC